- About Department
- Goals & Objectives
- Program Offered
- POs/PSOs/COs
- Course Structure
- Research
- Faculty Members
- University Rank Holders
- Student Achievements
- Staff Achievements
- Books Published
- Blog
- YouTube links
Mathematics is the Language of Science which provides Basic Tools to almost all the branches of Science and many branches of Commerce and Arts. Keeping in view the importance of the subject Honorable Trustees of Y & M AKI has established Department of Mathematics as one of founder department of Poona College in 1970. Since then it is imparting the education of Mathematics up to under graduate level.
It has its own Departmental Library with a good collection of Reference as well as text books. It is equipped with Internet facility, LCD Projector, Computers and Laptop. The enthusiastic and well experienced staff members try their level best to sensitize the students to the Application and immense Research potential of Mathematics, as it is the need of the hour mentioned in the Objectives of Higher Education “Shift from KNOWLEDGE based education to SKILL based education”. Apart from the class room teaching, the department organizes Intercollegiate Poster competition, State level Quiz and Puzzle competition, seminar competition, Book review competition, Expert Talks, Career counseling, Educational tours, Visit to various Institution imparting education in Higher Mathematics like TIFR, IIT Powai Mumbai, IUCAA etc. To make the students competent for the job, Add-on Certificate courses Sci-Lab, C-programming are run by the department. To inculcate Moral values among the students, outreach programs are conducted. Thus the Department focuses all round development of the students.
Goals
- To empower the students with Mathematical skills and logical reasoning so that they can face the future challenges.
- Become confident in using mathematics to analyze and solve problems in real-life situations.
- To develop abstract and critical thinking to reflect critically upon their work.
- To develop an appreciation of the use of information and communication technology in mathematics.
- To motivate the students towards Higher studies and research in Mathematics.
Objectives
- To make the students competent for the job.
- To promote Scientific knowledge in modern technological world.
- To promote reasoning power and divergent thinking.
- To enhance decision making sense.
- To teach Practical Mathematics.
Under Graduate Program
B. Sc. (With Special Mathematics)
B. A. (With General Mathematics)
Undergraduate Course : B.Sc. Mathematics
Undergraduate Course : B.Sc. Computer Science
Under Graduate Course Structure
Sr. No | Author Name | Title | Journal Name | Date of Publishing |
1. | Dr. Amjad Shaikh | A REVIEW ON FRACTIONAL DIFFERENTIAL OPERATORS AND THEIR APPLICATIONS | Advances in Science and Technology | 1/5/2023 |
2. | Dr. Amjad Shaikh | A REVIEW ON EXISTENCE AND UNIQUENESS OF SOLUTION OF FRACTIONAL DIFFERENTIAL EQUATION | Advances in Science and Technology | 1/5/2023 |
3. | Mrs. Munzarin Sajjan | A REVIEW ON EXISTENCE AND UNIQUENESS OF SOLUTION OF FRACTIONAL DIFFERENTIAL EQUATION | Advances in Science and Technology | 1/5/2023 |
4. | Dr. Amjad Shaikh | ANALYSIS OF FRACTIONAL SUSCEPTIBLE-EXPOSED-INFECTIOUS (SEI) MODEL OF COVID-19 PANDEMIC FOR INDIA | Alexandria Engineering Journal | 1/3/2022 |
5. | Dr. Amjad Shaikh | Analysis of Multi Term Fractional Differential Equations using Variational Iteration Method | Astrophys Space Sci | 24/02/2022 |
6. | Dr. Amjad Shaikh | Dynamical behaviour of HIV/AIDS model using fractional derivative with Mittag-Leffler Kernel | Alexandria Engineering Journal | 2021 |
7. | Dr. Amjad Shaikh | Non-singular bouncing General Relativistic Hydrodynamics cosmological models | Astrophys Space Sci | 2021 |
8. | Dr. Amjad Shaikh | ANALYSIS OF FRACTIONAL SUSCEPTIBLE-EXPOSED-INFECTIOUS (SEI) MODEL OF COVID-19 PANDEMIC FOR INDIA | J. Math. Comput. Sci. | 2021 |
9. | Dr. Amjad Shaikh | Analysis of Multi Term Fractional Differential Equations using Variational Iteration Method | Punjab University Journal of Mathematics | 2021 |
10. | Dr. Amjad Shaikh | Dynamical behaviour of HIV/AIDS model using fractional derivative with Mittag-Leffler Kernel | J. Math. Comput. Sci. | 2021 |
11. | Dr. Amjad Shaikh | Non-singular bouncing General Relativistic Hydrodynamics cosmological models | Punjab University Journal of Mathematics | 2021 |
12. | Dr. Amjad Shaikh | Transist dark energy and thermodynamical aspects of the cosmological model in teleparallel gravity | Computers, Materials and Continua (Tech Science Press) | 2021 |
13. | Dr. Amjad Shaikh | A mathematical model of COVID-19 using fractional derivative:outbreak in India with dynamics of transmission and control | Computers, Materials and Continua (Tech Science Press) | 2020 |
14. | Dr. Amjad Shaikh | Solution of fractional kinetic equations involving class of functions and Sumudu transform | Alexandria Engineering Journal | 1/12/2020 |
15. | Dr. Amjad Shaikh | Application of Adomian Decomposition Method To Solve The Fractional Mathematical Model Of Corona Virus | Astrophys Space Sci | 26/05/2020 |
16. | Dr. Amjad Shaikh | Analysis and Dynamics of Fractional order Mathematical Model of COVID-19 in Nigeria Using Atangana-Baleanu Operator | Pramana – J Phys 95, 19 (2021) | 2020 |
17. | Dr. Amjad Shaikh | Analysis of the COVID-19 pandemic spreading in India by an epidemiological model and fractional differential operator. | Preprints | 2020 |
18. | Dr. Amjad Shaikh | Panoroma behaviour of Domain walls cosmological models in teleparallel gravity | arXiv preprint | 19/06/2020 |
19. | Dr. Amjad Shaikh | Solution of non-linear fractional differential equations by variational iteration method and applications. | Far East J. Math. Sci | 2019 |
20. | Dr. Amjad Shaikh | Analysis of differential equations involving Caputo–Fabrizio fractional operator and its applications to reaction–diffusion equations | Advances in Difference Equations | 2019 |
21. | Dr. Amjad Shaikh | Transmission dynamics of fractional order Typhoid fever model using Caputo–Fabrizio operator.128 | Chaos, Solitons & Fractals | 2019 |
22. | Dr. Amjad Shaikh | Users perceptions and experience on Blackboard learn functionalities. | Advances in Science and Engineering Technology International Conferences | 2019 |
23. | Dr. Amjad Shaikh | Study on Approximate Solutions of Fractional Order Biological Population Model | Journal of Emerging Technologies and Innovative Research | 12/2018 |
24. | Dr. Amjad Shaikh | Existence and uniqueness of integrable solutions of fractional order initial value equations | Journal of Mathematical Modeling | 1/12/2018 |
25. | Dr. Amjad Shaikh | Fractional complex transform for approximate solution of time fractional zakharov-kuznetsov equation | International Journal of Pure and Applied Mathematics | 11/11/2017 |
26. | Dr. Amjad Shaikh | Numerical Solutions of Time Fractional Fornberg-Whitham and Modified Fornberg-Whitham Equations Using New Iterative Method. | Asian Journal of Mathematics and Computer Research | 2016 |
27. | Dr. Amjad Shaikh | Approximate solutions of time fractional Kawahara and modified Kawahara equations by fractional complex transform | Communications in numerical analysis | 2016 |
28. | Dr. Amjad Shaikh | Numerical solutions of time fractional fornberg -whitham and modified fornberg-whitham equations using new iterative method | Asian Journal of Mathematics and Computer Research | 27/7/2016 |
29. | Dr. Amjad Shaikh | Statistical approximation properties of (p, q)-Szasz-Mirakjan Kantorovich operators | arXiv preprint | 5/4//2016 |
30. | Dr. Amjad Shaikh | The New Iterative Method for Approximate Solutions of Time Fractional Kdv, K(2,2), Burgers, and Cubic Boussinesq Equations | Asian Res. J. Math | 2016 |
31. | Dr. Amjad Shaikh | Solving Time Fractional Sharma−Tasso−Olever Equation using Fractional Complex Transform with Iterative Method | British Journal of Mathematics & Computer Science | 2016 |
32. | Dr. Amjad Shaikh | Properties of Caputo Operator and Its Applications to Linear Fractional Differential Equations | Int. Journal of Engineering Research and Applications | 05/2015 |
33. | Dr. Amjad Shaikh | The impact of mathematical tools on cellular and molecular biology | International Journal of Bioassays | 2014 |
34. | Dr. Amjad Shaikh | Animal models and biomarkers of neuropathy in diabetic rodents | Indian journal of pharmacology | 01/05/2010 |
35. | Dr. Amjad Shaikh | Evaluation of herbomineral preparation (Dolabi) in diabetic neuropathy. | INDIAN JOURNAL OF PHARMACOLOGY. | 2008 |
36 | Dr. Amjad Shaikh | Development of Quality Control Parameters for Standardization of Leaves of Ficus Species.” |
Dr. Amjad Shaikh
Assistant Professor
Vice-Principal & Head of the Department
Mrs. Munzarin Sajjan
Associate Professor
Ms. Ismat Mukhtar Shaikh
Assistant Professor
Mrs. Shaheen Khan
Assistant Professor
NA.
Mrs. Khan Atiya Jaweed
Certificate for completion of Python 3.4.3 training organized by Dwarkadas Givanlal Sanghvi, College of Engineering, Spoken Tutorial project, IIT Bombay on 09/05/2020
Dr. Amjad Shaikh
Has been awarded with Ph.D. in Mathematics from Baba saheb Ambedkar Marathwada University, on 7 th May 2018.
Mrs. Munzarin Sajjan
Qualified SET (State Level Eligibility Test) held on 16th April 2017.The certificate was conferred on 11/09/2017
Sr.No | Author Name | Book Name | Book Cover-Page(Clear Image) | Publish Date |
1. | Dr. Amjad Shaikh | Calculus of several variables | July, 2020 | |
2. | Numerical Methods and its applications | July, 2020 | ||
3. | Graph Theory | July, 2020 | ||
4, | Maxima Software | July, 2020 | ||
5. | Linear Algebra | January,2021 | ||
6. | Vector Calculus | January,2021 | ||
7. | Computational Mathematics using Maxima Software III | February,2021 | ||
8. | Groups and Coding theory | July,2020 | ||
9. | Numerical Techniques | July,2020 | ||
10. | Python Programming Language I | July,2020 | ||
11. | Computational Geometry | February,2021 | ||
12. | Python Programming Language II | February,2021 | ||
13. | Machine Learning – II | April, 2022 | ||
14. | Latex for Scientific writing | August,2021 | ||
15. | Mathematics into Latex | April, 2022 | ||
16. | Programming in Python-I | August,2021 | ||
17. | Programming in Python-II | April, 2022 | ||
18. | Mrs. Munzarin Sajjan | Graph Theory | 2016 | |
19. | Ordinary Differential Equation | 2015 |
NA