- Student’s Achievements
2016-2017
Sr. | Achievement | Team / | Name of | |||||
Level | Name of the event | Organised by | the | |||||
No | / Prize/ | Individual | ||||||
students | ||||||||
Medal | ||||||||
Poona | ||||||||
All Maharashtra | College of | |||||||
1. | First Prize in | Individual | State | M.A. Mitha | Arts, Science | Nagma | ||
Urdu Speech | Elocution | and | Dhansay | |||||
Competition | Commerce, | |||||||
Pune | ||||||||
A.D. Shroff | The A.D. | |||||||
Shroff | ||||||||
First Prize in | Collage | Memorial | Nagma | |||||
2. | Individual | Memorial | ||||||
Speech | Level | Elocution | Dhansay | |||||
Trust, | ||||||||
Competition | ||||||||
Mumbai | ||||||||
2017-2018 | ||||||||
Sr. | Achievement | Team / | Name of | |||||
Level | Name of the event | Organised by | the | |||||
No | / Prize/ | Individual | ||||||
students | ||||||||
Medal | ||||||||
H.G.M. Azam | ||||||||
All Maharashtra | Education | |||||||
2nd Prize in | Trust & | Ansari | ||||||
1. | Individual | State | Deeni Taqreeri | |||||
Urdu Speech | Deccan | Hashim | ||||||
Muqable | ||||||||
Muslim | ||||||||
Institute,Pune | ||||||||
H.G.M. Azam | ||||||||
All Maharashtra | Education | |||||||
2nd Prize in | Trust & | Nagma | ||||||
2. | Individual | State | Deeni Taqreeri | |||||
Quiz | Deccan | Dhansay | ||||||
Muqable | ||||||||
Muslim | ||||||||
Institute,Pune |
Poona | |||||||
All Maharashtra | College of | ||||||
3. | 3rd Prize in | Individual | State | M.A. Mitha | Arts, Science | Ansari | |
Urdu Speech | Elocution | and | Hashim | ||||
Competition | Commerce, | ||||||
Pune | |||||||
2018-2019 | |||||||
Sr. | Team / | Name of | |||||
Achievement/ | Level | Name of the event | Organised by | the | |||
No. | Individual | ||||||
Prize/ Medal | students | ||||||
1. Ansari | |||||||
Hashim 2. | |||||||
Maulana Abul | All India Muqabla- | Anjuman-e- | Aqsa | ||||
Notiona | Islam Karimi | Qureshi 3. | |||||
1 | Kalam Azad | Team | e-Diniyaat | ||||
l | Library, | Nagma | |||||
Trophy | Competitions | ||||||
Mumbai | Dhansay | ||||||
4.Nuzhat | |||||||
Khatri | |||||||
2nd Prize in | All India Muqabla- | Anjuman-e- | |||||
Notiona | Islam Karimi | Aqsa | |||||
2 | English, | Individual | e-Diniyaat | ||||
l | Library, | Qureshi | |||||
Speech | Competitions | ||||||
Mumbai | |||||||
Poona | 1. Ansari | ||||||
Payam-e | All Maharashtara | College of | Hashim 2. | ||||
Payam-e Rahmat | Arts, Science | Aqsa | |||||
3 | Rahmat | Team | State | ||||
Trophy Elocution | and | Qureshi 3. | |||||
Trophy | |||||||
Competition | Commerce, | Rahmatullah | |||||
Pune | Siddiqi | ||||||
Poona | |||||||
All Maharashtara | College of | ||||||
4 | 1st Prize in | Individual | State | Payam-e Rahmat | Arts, Science | Ansari | |
Urdu, Speech | Trophy Elocution | and | Hashim | ||||
Competition | Commerce, | ||||||
Pune | |||||||
Poona | |||||||
All Maharashtara | College of | ||||||
5 | 2nd Prize in | Individual | State | Payam-e Rahmat | Arts, Science | Rahmatulla | |
Urdu, Speech | Trophy Elocution | and | h Siddiqi | ||||
Competition | Commerce, | ||||||
Pune | |||||||
Poona | |||||||
3rd Prize in | All Maharashtara | College of | |||||
Payam-e Rahmat | Arts, Science | Aqsa | |||||
6 | English, | Individual | State | ||||
Trophy Elocution | and | Qureshi | |||||
Speech | |||||||
Competition | Commerce, | ||||||
Pune | |||||||
Topper of | All Maharashtra | H.G.M. Azam | |||||
Education | Nagma | ||||||
7 | Pune in Urdu | Individual | State | Deeni Taqreeri | |||
Trust & | Dhansay | ||||||
Speech | Muqable | ||||||
Deccan | |||||||
Muslim | |||||||
Institute,Pune | |||||||
District level | Red Cross | ||||||
2nd Rank in | Society & | Nagma | |||||
8 | Individual | District | Street play | ||||
Street play | Modern | Dhansay | |||||
Competition | |||||||
College | |||||||
2nd Rank in | H.G.M. Azam | ||||||
Education | |||||||
All | All Maharashtra | Ansari | |||||
Trust & | |||||||
09 | Maharashtra | Individual | State | Deeni Taqreeri | Hashim | ||
Deccan | |||||||
Dini Taqriri | Muqable | ||||||
Muslim | |||||||
Muqable | |||||||
Institute,Pune | |||||||
2019-2020 | |||||||
Sr. | Team / | Name of | |||||
Achievement/ | Level | Name of the event | Organised by | the | |||
No. | Individual | ||||||
Prize/ Medal | students | ||||||
District Level | Nehru Yuva | ||||||
1st Prize in | Kendra | Ansari | |||||
Declamation | |||||||
1 | Individual | District | Sangthan, | Hashim | |||
Speech | Contest on | ||||||
Government | Tasleem | ||||||
Patriotism | |||||||
of India. | |||||||
H.G.M. Azam | |||||||
All Maharashtra | Education | Ansari | |||||
1st Prize in | Trust & | ||||||
2 | Individual | State | Deeni Taqriri | Hashim | |||
Speech | Deccan | ||||||
Muqable-2019 | Tasleem | ||||||
Muslim | |||||||
Institute,Pune | |||||||
H.G.M. Azam | |||||||
2nd Prize in | All Maharashtra | Education | Dhansay | ||||
Trust & | |||||||
3 | Individual | State | Deeni Taqriri | Nagma | |||
Speech | Deccan | ||||||
Muqable-2019 | Abdu | ||||||
Muslim | |||||||
Institute,Pune | |||||||
1st Prize in | Anjuman-e- | Ansari | |||||
Nationa | All India Diniyaat | Islam Karimi | |||||
4 | Individual | Hashim | |||||
Urdu Speech | l | Competitions | Library, | ||||
Tasleem | |||||||
Mumbai | |||||||
All Maharashtra | Poona | ||||||
1st Prize in | Payam –e- Rahmat | College of | |||||
5 | Individual | State | Trophy Seerat-Un- | Arts, Science | Rahematulla | ||
Urdu Speech | Nabi (PBUH) | and | h Siddiqui | ||||
Elocution | Commerce, | ||||||
Competition | Pune | ||||||
Poona | |||||||
1st Prize in | Inter- | Intercollegiate | College of | ||||
Holy Quran & | Arts, Science | Rahematulla | |||||
6 | Holy Qur’an | Individual | collegia | ||||
Poetry Recitation | and | h Siddiqui | |||||
Recitation | te | ||||||
Competition | Commerce, | ||||||
Pune |
All Maharashtra | Poona | |||||||
2nd Prize in | Payam –e- Rahmat | College of | Hashim | |||||
Trophy Seerat-Un- | Arts, Science | |||||||
7 | Individual | State | Taslim | |||||
Urdu Speech | Nabi (PBUH) | and | ||||||
Ansari | ||||||||
Elocution | Commerce, | |||||||
Competition | Pune | |||||||
Inter- | Nairang –e- Adab | Abeda | Baig Aaisha | |||||
1st Prize in | Mirza | |||||||
8 | Individual | collegia | Intercollegiate Bait | Inamdar Sr. | ||||
Bait Bazi | Hashmatulla | |||||||
te | Bazi Competition | College, Pune | ||||||
h | ||||||||
1.Ansari | ||||||||
Hashim | ||||||||
Maulan Abul | Anjuman-e- | Tasleem | ||||||
Kalam Azad | Nationa | All India Muqabla- | Islam Karimi | 2.Aqsa | ||||
9 | Trophy for | Team | e-Diniyaat | Library, | Qureshi | |||
l | ||||||||
Best Team | Competitions | Mumbai | 3.Naghma | |||||
2019 | Dhansay | |||||||
4.Nuzhat | ||||||||
Khatri |