Collections
| Sr.No | Items | Volumes |
| 1. | Textbooks | 17940 |
| 2. | Reference Books | 61262 |
| 3. | Donated Books | 5550 |
| 4. | Manuscripts / Rare books | 2000 |
| 5. | E-Books | 31,35000 |
| 6. | Journals | 87 |
| 7. | Journal Back Volumes | 2022 |
| 8. | E-Journals | 6000+ |
| 9. | Online Database (NLIST and JGate) | 2 |
| 10. | CD/DVD | 653 |
| 11. | Newspapers | 23 |
| 12. | Magazines | 13 |
Vachan Sankalp Maharashtracha
BOOK REVIEW : LINK






