- Course Structure/ Syllabus
SEMESTER I (CBCS-2019 pattern)
Code | Subject |
101 | Business Communication. |
102 | Principle of Management. |
103 | C Language. |
104 | Database Management System. |
105 | Statistics. |
106 | Computer Laboratory Based on 103 &104 (2 credits each). |
107 | ADD-On (PPA) (30 Hours) |
SEMESTER II (CBCS-2019 pattern)
Code | Subject |
201 | Organization Behaviour& Human Resource Management. |
202 | Financial Accounting. |
203 | Business Mathematics. |
204 | Relational database. |
205 | Web Technology HTML-JS-CSS. |
206 | Computer Laboratory Based on 204 & 205(2 credits each) |
207 | ADD-On (Advance C) (30 Hours) |
SEMESTER III(CBCS-2019 pattern)
Code | Subject |
301 | Digital Marketing |
302 | Data Structure |
303 | Software Engineering |
CA- 304 (Option) | |
304 | Angular – JS |
304 | PHP |
CA- 305 (Option) | |
305 | Big Data |
305 | Block Chain |
306 | Computer Laboratory Based on 302, 304 & 305 (2 credits each). |
307 | ADD-On (Basic Course in Environmental Awareness) (30 Hours) |
SEMESTER IV(CBCS-2019 pattern)
Code | Subject |
401 | Networking |
402 | Object Oriented Concepts Through CPP |
403 | Operating System |
CA- 404 (Option) | |
404 | Advance PHP |
404 | Node – JS |
405 | Project |
406 | Computer Laboratory Based on 402 & 404 (3 credits each). |
407 | ADD-On (30 Hours) |
SEMESTER V (2013 pattern)
Code | Subject |
501 | Java Programming |
502 | Web Technologies |
503 | Dot Net Programming |
504 | Object Oriented Software Engineering |
505 | Software Project – I [Based on C++ / VB Technology] |
506 | Laboratory Course – V [Based on Paper No. 501 & 502] |
507 | Add on Course-IOT(30 Hours) |
SEMESTER VI (2013 pattern)
Code | Subject |
601 | Advanced Web Technologies |
602 | Advanced Java |
603 | Recent Trends in IT |
604 | Software Testing |
605 | Software Project – II [Java / Dot Net Technology] |
606 | Laboratory Course – VI [Based on Paper No. 601 & 602] |
607 | Add on Course-Soft Skills Training |
Syllabus